Ulster County Real Estate Blog
|
Monday, June 2, 2008
Ulster County Current Residential Market Analysis
| Status | Class | Type | Area | No.
of Listings | Dollar Volume | Average Price | Median
Price | Average DOM |
|---|
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
| | Active Listings | 1506 | $604,233,907 | $401,218 | $299,900 | 120 | | Listings Under Contract | 71 | $25,864,965 | $364,295 | $299,000 | 132 | | Listings Sold 2008 | 348 | $105,306,630 | $302,605 | $241,500 | 170 | | |
|
|
|
|
|
|
|
| | ACTIVE |
|
|
|
|
|
|
|
|
| RESIDENTIAL |
|
|
|
|
|
|
|
|
| 1Family+Access
Apt |
|
|
|
|
|
|
|
|
| DENNING | 1 | $199,900 | $199,900 | $199,900 | 335 |
|
|
| ESOPUS | 2 | $1,224,500 | $612,250 | $612,250 | 6 |
|
|
| GARDINER | 2 | $942,900 | $471,450 | $471,450 | 50 |
|
|
| HURLEY | 4 | $5,059,800 | $1,264,950 | $507,450 | 171 |
|
|
| KINGSTON,CITY | 5 | $1,258,600 | $251,720 | $224,900 | 84 |
|
|
| KINGSTON,TOWN | 2 | $636,500 | $318,250 | $318,250 | 70 |
|
|
| LLOYD | 2 | $538,999 | $269,500 | $269,500 | 39 |
|
|
| MARBLETOWN | 4 | $1,923,800 | $480,950 | $447,450 | 138 |
|
|
| MARLBORO | 3 | $1,137,000 | $379,000 | $379,000 | 85 |
|
|
| NEW PALTZ | 7 | $5,158,900 | $736,986 | $495,000 | 182 |
|
|
| OLIVE | 1 | $295,000 | $295,000 | $295,000 | 262 |
|
|
| PLATTEKILL | 1 | $749,000 | $749,000 | $749,000 | 127 |
|
|
| ROCHESTER | 4 | $1,882,900 | $470,725 | $412,000 | 170 |
|
|
| ROSENDALE | 4 | $1,170,345 | $292,586 | $311,500 | 40 |
|
|
| Saugerties-town | 11 | $5,175,763 | $470,524 | $339,000 | 79 |
|
|
| Saugerties-vlg | 4 | $1,179,700 | $294,925 | $284,850 | 127 |
|
|
| SHANDAKEN | 5 | $1,493,650 | $298,730 | $325,000 | 97 |
|
|
| SHAWANGUNK | 2 | $928,900 | $464,450 | $464,450 | 41 |
|
|
| ULSTER-Town of | 5 | $1,498,325 | $299,665 | $280,000 | 91 |
|
|
| WOODSTOCK | 8 | $5,383,900 | $672,988 | $425,500 | 147 |
|
|
| Sub Total | 77 | $37,838,382 | $491,408 | $375,000 | 112 |
|
| Condominium |
|
|
|
|
|
|
|
|
| ESOPUS | 5 | $1,409,700 | $281,940 | $284,900 | 61 |
|
|
| GARDINER | 2 | $264,400 | $132,200 | $132,200 | 154 |
|
|
| HURLEY | 1 | $174,900 | $174,900 | $174,900 | 3 |
|
|
| KINGSTON,CITY | 5 | $1,364,400 | $272,880 | $275,000 | 213 |
|
|
| LLOYD | 4 | $721,799 | $180,450 | $188,450 | 189 |
|
|
| MARLBORO | 11 | $3,820,000 | $347,273 | $325,000 | 129 |
|
|
| NEW PALTZ | 10 | $1,651,600 | $165,160 | $162,950 | 52 |
|
|
| Saugerties-town | 3 | $468,800 | $156,267 | $159,000 | 121 |
|
|
| ULSTER-Town of | 1 | $186,000 | $186,000 | $186,000 | 2 |
|
|
| Sub Total | 42 | $10,061,599 | $239,562 | $189,900 | 113 |
|
| Other |
|
|
|
|
|
|
|
|
| KINGSTON,CITY | 1 | $589,000 | $589,000 | $589,000 | 59 |
|
|
| MARBLETOWN | 1 | $689,900 | $689,900 | $689,900 | 151 |
|
|
| ROCHESTER | 2 | $400,000 | $200,000 | $200,000 | 130 |
|
|
| Saugerties-town | 1 | $339,900 | $339,900 | $339,900 | 39 |
|
|
| Saugerties-vlg | 2 | $1,198,900 | $599,450 | $599,450 | 257 |
|
|
| SHANDAKEN | 2 | $979,000 | $489,500 | $489,500 | 345 |
|
|
| WOODSTOCK | 2 | $274,900 | $137,450 | $137,450 | 124 |
|
|
| Sub Total | 11 | $4,471,600 | $406,509 | $339,900 | 178 |
|
| Single Family |
|
|
|
|
|
|
|
|
| DENNING | 7 | $2,144,400 | $306,343 | $269,500 | 104 |
|
|
| ESOPUS | 55 | $28,001,399 | $509,116 | $305,000 | 119 |
|
|
| GARDINER | 45 | $24,931,879 | $554,042 | $499,000 | 173 |
|
|
| HARDENBURGH | 1 | $150,000 | $150,000 | $150,000 | 62 |
|
|
| HURLEY | 72 | $40,773,099 | $566,293 | $299,000 | 145 |
|
|
| KINGSTON,CITY | 137 | $33,324,650 | $243,246 | $195,000 | 94 |
|
|
| KINGSTON,TOWN | 4 | $971,900 | $242,975 | $234,000 | 70 |
|
|
| LLOYD | 67 | $28,994,210 | $432,749 | $349,900 | 92 |
|
|
| MARBLETOWN | 85 | $52,801,235 | $621,191 | $424,900 | 108 |
|
|
| MARLBORO | 48 | $19,802,911 | $412,561 | $368,450 | 138 |
|
|
| NEW PALTZ | 52 | $22,431,852 | $431,382 | $377,500 | 110 |
|
|
| OLIVE | 29 | $11,758,700 | $405,472 | $319,000 | 126 |
|
|
| PLATTEKILL | 32 | $11,088,553 | $346,517 | $374,477 | 98 |
|
|
| ROCHESTER | 95 | $36,185,150 | $380,896 | $319,000 | 121 |
|
|
| ROSENDALE | 30 | $9,580,600 | $319,353 | $274,950 | 98 |
|
|
| Saugerties-town | 127 | $47,034,294 | $370,349 | $299,000 | 110 |
|
|
| Saugerties-vlg | 24 | $6,131,500 | $255,479 | $262,450 | 85 |
|
|
| SHANDAKEN | 46 | $16,027,197 | $348,417 | $266,950 | 113 |
|
|
| SHAWANGUNK | 34 | $13,760,400 | $404,718 | $339,900 | 211 |
|
|
| ULSTER-Town of | 57 | $18,167,500 | $318,728 | $250,000 | 114 |
|
|
| WOODSTOCK | 89 | $62,126,550 | $698,051 | $465,000 | 125 |
|
|
| Sub Total | 1136 | $486,187,979 | $427,982 | $319,000 | 118 |
|
| Townhouse |
|
|
|
|
|
|
|
|
| ESOPUS | 8 | $2,504,600 | $313,075 | $289,950 | 159 |
|
|
| KINGSTON,CITY | 5 | $1,446,300 | $289,260 | $329,900 | 291 |
|
|
| KINGSTON,TOWN | 1 | $369,000 | $369,000 | $369,000 | 7 |
|
|
| LLOYD | 11 | $2,451,500 | $222,864 | $222,900 | 128 |
|
|
| Saugerties-town | 4 | $853,800 | $213,450 | $227,000 | 154 |
|
|
| ULSTER-Town of | 5 | $1,031,650 | $206,330 | $197,750 | 123 |
|
|
| Sub Total | 34 | $8,656,850 | $254,613 | $249,900 | 158 |
|
| Mobile Home |
|
|
|
|
|
|
|
|
| GARDINER | 1 | $114,500 | $114,500 | $114,500 | 55 |
|
|
| MARBLETOWN | 1 | $82,500 | $82,500 | $82,500 | 137 |
|
|
| NEW PALTZ | 1 | $450,000 | $450,000 | $450,000 | 348 |
|
|
| OLIVE | 1 | $139,000 | $139,000 | $139,000 | 12 |
|
|
| PLATTEKILL | 1 | $139,900 | $139,900 | $139,900 | 52 |
|
|
| ROCHESTER | 8 | $1,216,700 | $152,088 | $149,950 | 211 |
|
|
| Saugerties-town | 1 | $139,900 | $139,900 | $139,900 | 291 |
|
|
| SHANDAKEN | 1 | $85,000 | $85,000 | $85,000 | 10 |
|
|
| ULSTER-Town of | 2 | $164,000 | $82,000 | $82,000 | 196 |
|
|
| Sub Total | 17 | $2,531,500 | $148,912 | $139,000 | 176 | | BACK ON MARKET |
|
|
|
|
|
|
|
|
| RESIDENTIAL |
|
|
|
|
|
|
|
|
| Single Family |
|
|
|
|
|
|
|
|
| GARDINER | 1 | $245,000 | $245,000 | $245,000 | 39 |
|
|
| MARLBORO | 1 | $139,000 | $139,000 | $139,000 | 105 |
|
|
| Sub Total | 2 | $384,000 | $192,000 | $192,000 | 72 | | PENDING CONTINUE TO SHOW |
|
|
|
|
|
|
|
|
| RESIDENTIAL |
|
|
|
|
|
|
|
|
| 1Family+Access
Apt |
|
|
|
|
|
|
|
|
| GARDINER | 1 | $359,900 | $359,900 | $359,900 | 60 |
|
|
| KINGSTON,CITY | 1 | $199,900 | $199,900 | $199,900 | 313 |
|
|
| LLOYD | 1 | $255,000 | $255,000 | $255,000 | 117 |
|
|
| ROCHESTER | 1 | $284,000 | $284,000 | $284,000 | 304 |
|
|
| Saugerties-town | 1 | $193,725 | $193,725 | $193,725 | 32 |
|
|
| ULSTER-Town of | 1 | $190,270 | $190,270 | $190,270 | 78 |
|
|
| Sub Total | 6 | $1,482,795 | $247,133 | $227,450 | 151 |
|
| Condominium |
|
|
|
|
|
|
|
|
| ESOPUS | 2 | $568,000 | $284,000 | $284,000 | 59 |
|
|
| LLOYD | 1 | $186,998 | $186,998 | $186,998 | 40 |
|
|
| Saugerties-town | 1 | $157,900 | $157,900 | $157,900 | 117 |
|
|
| ULSTER-Town of | 1 | $172,000 | $172,000 | $172,000 | 152 |
|
|
| Sub Total | 5 | $1,084,898 | $216,980 | $186,998 | 85 |
|
| Single Family |
|
|
|
|
|
|
|
|
| ESOPUS | 15 | $4,804,300 | $320,287 | $219,000 | 67 |
|
|
| GARDINER | 8 | $3,636,200 | $454,525 | $329,900 | 85 |
|
|
| HURLEY | 6 | $1,623,200 | $270,533 | $280,750 | 86 |
|
|
| KINGSTON,CITY | 22 | $3,940,250 | $179,102 | $159,900 | 125 |
|
|
| LLOYD | 6 | $2,006,300 | $334,383 | $354,250 | 177 |
|
|
| MARBLETOWN | 13 | $5,024,100 | $386,469 | $365,000 | 132 |
|
|
| MARLBORO | 2 | $715,000 | $357,500 | $357,500 | 180 |
|
|
| NEW PALTZ | 11 | $3,460,600 | $314,600 | $299,900 | 83 |
|
|
| OLIVE | 8 | $1,895,100 | $236,888 | $197,700 | 78 |
|
|
| PLATTEKILL | 3 | $904,854 | $301,618 | $319,900 | 136 |
|
|
| ROCHESTER | 10 | $2,148,700 | $214,870 | $189,500 | 116 |
|
|
| ROSENDALE | 10 | $2,307,500 | $230,750 | $241,500 | 66 |
|
|
| Saugerties-town | 15 | $3,823,600 | $254,907 | $229,000 | 236 |
|
|
| Saugerties-vlg | 2 | $458,900 | $229,450 | $229,450 | 31 |
|
|
| SHANDAKEN | 7 | $1,556,900 | $222,414 | $165,000 | 115 |
|
|
| SHAWANGUNK | 2 | $648,500 | $324,250 | $324,250 | 239 |
|
|
| ULSTER-Town of | 5 | $1,339,300 | $267,860 | $259,000 | 67 |
|
|
| WOODSTOCK | 20 | $8,345,500 | $417,275 | $398,500 | 135 |
|
|
| Sub Total | 165 | $48,638,804 | $294,781 | $260,000 | 120 |
|
| Townhouse |
|
|
|
|
|
|
|
|
| KINGSTON,CITY | 2 | $364,900 | $182,450 | $182,450 | 81 |
|
|
| LLOYD | 2 | $484,800 | $242,400 | $242,400 | 239 |
|
|
| Saugerties-town | 1 | $199,900 | $199,900 | $199,900 | 338 |
|
|
| Sub Total | 5 | $1,049,600 | $209,920 | $199,900 | 195 | | PCS w/ major contingency |
|
|
|
|
|
|
|
|
| RESIDENTIAL |
|
|
|
|
|
|
|
|
| Single Family |
|
|
|
|
|
|
|
|
| HURLEY | 1 | $238,900 | $238,900 | $238,900 | 113 |
|
|
| NEW PALTZ | 1 | $479,000 | $479,000 | $479,000 | 33 |
|
|
| ULSTER-Town of | 1 | $429,000 | $429,000 | $429,000 | 586 |
|
|
| WOODSTOCK | 1 | $185,000 | $185,000 | $185,000 | 476 |
|
|
| Sub Total | 4 | $1,331,900 | $332,975 | $333,950 | 302 |
|
| Townhouse |
|
|
|
|
|
|
|
|
| ESOPUS | 1 | $295,000 | $295,000 | $295,000 | 35 |
|
|
| LLOYD | 1 | $219,000 | $219,000 | $219,000 | 85 |
|
|
| Sub Total | 2 | $514,000 | $257,000 | $257,000 | 60 | | SOLD |
|
|
|
|
|
|
|
|
| RESIDENTIAL |
|
|
|
|
|
|
|
|
| 1Family+Access Apt |
|
|
|
|
|
|
|
|
| GARDINER | 2 | $1,808,500 | $904,250 | $904,250 | 100 |
|
|
| HURLEY | 3 | $1,015,000 | $338,333 | $225,000 | 132 |
|
|
| NEW PALTZ | 1 | $240,000 | $240,000 | $240,000 | 195 |
|
|
| OLIVE | 2 | $535,000 | $267,500 | $267,500 | 213 |
|
|
| ROSENDALE | 1 | $285,000 | $285,000 | $285,000 | 99 |
|
|
| Saugerties-town | 1 | $208,000 | $208,000 | $208,000 | 175 |
|
|
| SHAWANGUNK | 1 | $353,000 | $353,000 | $353,000 | 99 |
|
|
| Sub Total | 11 | $4,444,500 | $404,045 | $285,000 | 144 |
|
| Condominium |
|
|
|
|
|
|
|
|
| ESOPUS | 1 | $237,500 | $237,500 | $237,500 | 82 |
|
|
| KINGSTON,CITY | 1 | $140,000 | $140,000 | $140,000 | 154 |
|
|
| LLOYD | 1 | $207,000 | $207,000 | $207,000 | 224 |
|
|
| NEW PALTZ | 3 | $502,000 | $167,333 | $172,000 | 99 |
|
|
| Sub Total | 6 | $1,086,500 | $181,083 | $173,500 | 126 |
|
| Other |
|
|
|
|
|
|
|
|
| NEW PALTZ | 1 | $925,000 | $925,000 | $925,000 | 182 |
|
|
| Sub Total | 1 | $925,000 | $925,000 | $925,000 | 182 |
|
| Single Family |
|
|
|
|
|
|
|
|
| DENNING | 3 | $423,000 | $141,000 | $175,000 | 177 |
|
|
| ESOPUS | 14 | $3,638,850 | $259,918 | $209,300 | 116 |
|
|
| GARDINER | 20 | $9,203,000 | $460,150 | $342,000 | 198 |
|
|
| HURLEY | 15 | $5,582,500 | $372,167 | $285,000 | 171 |
|
|
| KINGSTON,CITY | 44 | $7,559,475 | $171,806 | $178,500 | 166 |
|
|
| KINGSTON,TOWN | 1 | $325,000 | $325,000 | $325,000 | 341 |
|
|
| LLOYD | 21 | $6,357,759 | $302,750 | $295,000 | 185 |
|
|
| MARBLETOWN | 17 | $7,087,400 | $416,906 | $300,000 | 185 |
|
|
| MARLBORO | 4 | $1,068,500 | $267,125 | $274,250 | 212 |
|
|
| NEW PALTZ | 11 | $3,922,000 | $356,545 | $263,500 | 159 |
|
|
| OLIVE | 7 | $3,881,000 | $554,429 | $315,000 | 207 |
|
|
| PLATTEKILL | 12 | $4,434,640 | $369,553 | $400,820 | 193 |
|
|
| ROCHESTER | 20 | $7,484,700 | $374,235 | $327,500 | 195 |
|
|
| ROSENDALE | 15 | $3,731,980 | $248,799 | $243,000 | 175 |
|
|
| Saugerties-town | 36 | $9,813,151 | $272,588 | $216,500 | 135 |
|
|
| Saugerties-vlg | 11 | $2,721,000 | $247,364 | $215,000 | 146 |
|
|
| SHANDAKEN | 9 | $2,170,000 | $241,111 | $191,000 | 220 |
|
|
| SHAWANGUNK | 7 | $1,898,125 | $271,161 | $260,000 | 135 |
|
|
| ULSTER-Town of | 16 | $3,087,000 | $192,938 | $165,000 | 201 |
|
|
| WOODSTOCK | 25 | $9,865,050 | $394,602 | $280,000 | 171 |
|
|
| Sub Total | 308 | $94,254,130 | $306,020 | $249,000 | 172 |
|
| Townhouse |
|
|
|
|
|
|
|
|
| ESOPUS | 4 | $1,052,000 | $263,000 | $281,000 | 102 |
|
|
| KINGSTON,CITY | 1 | $310,000 | $310,000 | $310,000 | 287 |
|
|
| KINGSTON,TOWN | 1 | $235,000 | $235,000 | $235,000 | 475 |
|
|
| LLOYD | 5 | $1,146,500 | $229,300 | $240,000 | 135 |
|
|
| NEW PALTZ | 1 | $230,000 | $230,000 | $230,000 | 214 |
|
|
| Saugerties-town | 3 | $602,000 | $200,667 | $207,000 | 192 |
|
|
| Saugerties-vlg | 1 | $261,500 | $261,500 | $261,500 | 102 |
|
|
| ULSTER-Town of | 2 | $341,000 | $170,500 | $170,500 | 263 |
|
|
| Sub Total | 18 | $4,178,000 | $232,111 | $232,500 | 181 |
|
| Mobile Home |
|
|
|
|
|
|
|
|
| ESOPUS | 1 | $72,000 | $72,000 | $72,000 | 158 |
|
|
| HURLEY | 1 | $90,000 | $90,000 | $90,000 | 152 |
|
|
| LLOYD | 1 | $126,000 | $126,000 | $126,000 | 28 |
|
|
| ROSENDALE | 1 | $130,500 | $130,500 | $130,500 | 40 |
|
|
| Sub Total | 4 | $418,500 | $104,625 | $108,000 | 95 | | PENDING |
|
|
|
|
|
|
|
|
| RESIDENTIAL |
|
|
|
|
|
|
|
|
| 1Family+Access
Apt |
|
|
|
|
|
|
|
|
| NEW PALTZ | 1 | $339,000 | $339,000 | $339,000 | 250 |
|
|
| Saugerties-vlg | 1 | $159,900 | $159,900 | $159,900 | 319 |
|
|
| SHANDAKEN | 1 | $279,000 | $279,000 | $279,000 | 222 |
|
|
| Sub Total | 3 | $777,900 | $259,300 | $279,000 | 264 |
|
| Condominium |
|
|
|
|
|
|
|
|
| KINGSTON,CITY | 2 | $494,900 | $247,450 | $247,450 | 146 |
|
|
| MARLBORO | 4 | $1,350,000 | $337,500 | $337,500 | 2 |
|
|
| Sub Total | 6 | $1,844,900 | $307,483 | $337,500 | 50 |
|
| Single Family |
|
|
|
|
|
|
|
|
| ESOPUS | 1 | $349,000 | $349,000 | $349,000 | 280 |
|
|
| GARDINER | 4 | $4,898,800 | $1,224,700 | $334,450 | 113 |
|
|
| HURLEY | 3 | $903,900 | $301,300 | $325,000 | 142 |
|
|
| KINGSTON,CITY | 6 | $1,404,700 | $234,117 | $188,900 | 130 |
|
|
| LLOYD | 6 | $1,674,690 | $279,115 | $272,000 | 139 |
|
|
| MARBLETOWN | 5 | $1,834,000 | $366,800 | $379,000 | 221 |
|
|
| MARLBORO | 3 | $1,031,400 | $343,800 | $312,500 | 49 |
|
|
| NEW PALTZ | 5 | $1,642,800 | $328,560 | $369,900 | 145 |
|
|
| OLIVE | 1 | $129,000 | $129,000 | $129,000 | 56 |
|
|
| PLATTEKILL | 2 | $599,780 | $299,890 | $299,890 | 112 |
|
|
| ROCHESTER | 4 | $1,578,000 | $394,500 | $262,000 | 127 |
|
|
| ROSENDALE | 3 | $708,900 | $236,300 | $229,000 | 152 |
|
|
| Saugerties-town | 6 | $2,281,500 | $380,250 | $269,000 | 111 |
|
|
| SHANDAKEN | 3 | $733,000 | $244,333 | $235,000 | 162 |
|
|
| SHAWANGUNK | 1 | $389,000 | $389,000 | $389,000 | 59 |
|
|
| ULSTER-Town of | 2 | $418,900 | $209,450 | $209,450 | 76 |
|
|
| WOODSTOCK | 4 | $1,949,900 | $487,475 | $517,000 | 137 |
|
|
| Sub Total | 59 | $22,527,270 | $381,818 | $299,000 | 134 |
|
| Townhouse |
|
|
|
|
|
|
|
|
| LLOYD | 3 | $714,895 | $238,298 | $249,995 | 119 |
|
|
| Sub Total | 3 | $714,895 | $238,298 | $249,995 | 119 |
link
Sunday, June 1, 2008
Ulster County May 2008 Residential Sales Report| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | | RESIDENTIAL | | CONVENTIONAL | 48 | $13,569,501 | $282,698 | $0 | 169 | | FHA | 12 | $2,461,250 | $205,104 | $0 | 175 | | ASSUMPTION | 1 | $347,000 | $347,000 | $347,000 | 263 | | CASH | 16 | $7,491,400 | $468,213 | $347,000 | 159 | Analysis by Area | | ESOPUS | 5 | $1,336,250 | $267,250 | $237,500 | 92 | | GARDINER | 6 | $3,815,000 | $635,833 | $436,250 | 191 | | HURLEY | 5 | $2,158,000 | $431,600 | $200,000 | 80 | | KINGSTON,CITY | 13 | $1,991,400 | $153,185 | $165,000 | 186 | | LLOYD | 4 | $993,900 | $248,475 | $277,500 | 183 | | MARBLETOWN | 4 | $1,387,000 | $346,750 | $307,500 | 156 | | MARLBORO | 2 | $451,000 | $225,500 | $225,500 | 221 | | NEW PALTZ | 4 | $932,000 | $233,000 | $233,750 | 159 | | OLIVE | 3 | $2,622,000 | $874,000 | $567,000 | 214 | | PLATTEKILL | 1 | $210,000 | $210,000 | $210,000 | 94 | | ROCHESTER | 3 | $1,285,000 | $428,333 | $345,000 | 152 | | ROSENDALE | 5 | $1,182,600 | $236,520 | $247,000 | 197 | | Saugerties-town | 6 | $1,400,001 | $233,334 | $262,500 | 103 | | Saugerties-vlg | 3 | $1,024,000 | $341,333 | $175,000 | 149 | | SHANDAKEN | 2 | $882,000 | $441,000 | $441,000 | 304 | | SHAWANGUNK | 1 | $317,000 | $317,000 | $317,000 | 140 | | ULSTER-Town of | 5 | $872,500 | $174,500 | $165,000 | 197 | | WAWARSING | 3 | $608,500 | $202,833 | $167,000 | 280 | | WOODSTOCK | 2 | $401,000 | $200,500 | $200,500 | 171 | | | | Ulster County Totals | 77 | $23,869,151 | $309,989 | $247,000 | 169 | | Non Co-op Sales | 18 | $4,840,000 | $268,889 | $271,500 | 181 | | Co-op Sales | 59 | $19,029,151 | $322,528 | $237,500 | 166 | | All Sold Listings | 77 | $23,869,151 | $309,989 | $247,000 | 169 |
link
|
|
2008.06.01

|
|
|